The Seldon Center - Huntsville, Alabama - Other School
The Seldon Center
Grades Taught/District Info
| Lowest Grade Taught: | Kindergarten |
| Highest Grade Taught: | 12th Grade |
| School District: | Huntsville City |
| County: | Madison |
Statistics
Male/Female Population
| Male | Female | Total |
| 125 | 88 | 213 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 0 | - |
| Asian - Pacific Islander | 5 | 2.35 |
| Black | 116 | 54.46 |
| Hispanic | 1 | 0.47 |
| White | 91 | 42.72 |
Student by Grade Count
0
0
0
0
0
1
9
13
18
81
39
25
29