North Highland School - Jasper, Alabama - Other School
North Highland School
Grades Taught/District Info
| Lowest Grade Taught: | Prekindergarten |
| Highest Grade Taught: | 12th Grade |
| School District: | Jasper City |
| County: | Walker |
Statistics
Male/Female Population
| Male | Female | Total |
| 16 | 10 | 26 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 0 | - |
| Asian - Pacific Islander | 0 | - |
| Black | 7 | 26.92 |
| Hispanic | 0 | - |
| White | 19 | 73.08 |
Student by Grade Count
1
1
0
0
1
2
3
0
3
1
6
2
6