Multi-Handicapped Center - Seale, Alabama - Other School
Multi-Handicapped Center
Grades Taught/District Info
Lowest Grade Taught: | Prekindergarten |
Highest Grade Taught: | 12th Grade |
School District: | Russell County |
County: | Russell |
Statistics
Male/Female Population
Male | Female | Total |
7 | 9 | 16 |
Students by Race
Race | Count | % |
---|---|---|
American Indian - Alaskan | 0 | - |
Asian - Pacific Islander | 0 | - |
Black | 7 | 43.75 |
Hispanic | 0 | - |
White | 9 | 56.25 |
Student by Grade Count
0
0
1
0
0
0
1
3
2
0
1
1
2