SW Alabama Regional School Deaf-Blind - Mobile, Alabama - Other School
SW Alabama Regional School Deaf-Blind
Grades Taught/District Info
| Lowest Grade Taught: | Prekindergarten |
| Highest Grade Taught: | 12th Grade |
| School District: | Mobile County |
| County: | Mobile |
Statistics
Male/Female Population
| Male | Female | Total |
| 25 | 15 | 40 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 0 | - |
| Asian - Pacific Islander | 0 | - |
| Black | 21 | 52.50 |
| Hispanic | 0 | - |
| White | 19 | 47.50 |
Student by Grade Count
4
12
6
7
6
5
0
0
0
0
0
0
0