Adolescent Day Treatment - Birmingham, Alabama - Other School
Adolescent Day Treatment
Grades Taught/District Info
| Lowest Grade Taught: | Kindergarten |
| Highest Grade Taught: | 12th Grade |
| School District: | Birmingham City |
| County: | Jefferson |
Statistics
Male/Female Population
| Male | Female | Total |
| 1 | 1 | 2 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 0 | - |
| Asian - Pacific Islander | 0 | - |
| Black | 2 | 100.00 |
| Hispanic | 0 | - |
| White | 0 | - |
Student by Grade Count
0
0
0
0
0
0
0
0
0
0
0
2
0